Online Banking
(920) 494-2828 or (800) 728-4294
Effective July 24
Account | Minimum Amount to Earn Dividends | Dividend Rate | APY* | Compound |
---|---|---|---|---|
ChaChing Checking | $0.01 - $25,000.00 | 1.99% | 2.01% | Monthly |
$25,000.01 + | 0.25% | 0.25% | Monthly | |
Non-Qualifying Rate | 0.25% | 0.25% | Monthly | |
Commercial Checking** | $5,000 - $24,999.99 | 0.10% | 0.10% | Monthly |
$25,000 - $49,999.99 | 0.15% | 0.15% | Monthly | |
$50,000 + | 0.20% | 0.20% | Monthly |
*APY=Annual Percentage Yield. Rates subject to change without notice. **Subject to fees based on balance, fees may reduce earnings.
Account | Term | Minimum Amount to Earn Dividends | Dividend Rate | APY* | Compound |
---|---|---|---|---|---|
Members Choice (Cert/IRA) Direct Deposit Only | 12 Months | N/A | 0.35% | 0.35% | Quarterly |
Certificates / IRA | 3 Months | $1,000.00 | 0.20% | 0.20% | Quarterly |
6 Months | $1,000.00 | 0.35% | 0.35% | Quarterly | |
9 Months | $1,000.00 | 0.35% | 0.35% | Quarterly | |
12 Months | $1,000.00 | 0.70% | 0.70% | Quarterly | |
15 Months | $1,000.00 | 0.70% | 0.70% | Quarterly | |
18 Months | $1,000.00 | 0.70% | 0.70% | Quarterly | |
21 Months | $1,000.00 | 0.70% | 0.70% | Quarterly | |
24 Months | $1,000.00 | 1.00% | 1.00% | Quarterly | |
30 Months | $1,000.00 | 1.00% | 1.00% | Quarterly | |
36 Months | $1,000.00 | 1.19% | 1.20% | Quarterly | |
42 Months | $1,000.00 | 1.19% | 1.20% | Quarterly | |
48 Months | $1,000.00 | 1.54% | 1.55% | Quarterly | |
54 Months | $1,000.00 | 1.54% | 1.55% | Quarterly | |
60 Months | $1,000.00 | 1.74% | 1.75% | Quarterly | |
IRA | Open Deposit | $500.00 | 0.40% | 0.40% | Monthly |
*APY=Annual Percentage Yield. Penalty on earnings for early withdrawal, fees may reduce earnings. Rates do not apply to institutional or government deposits.
Account | Minimum Amount to Earn Dividends | Dividend Rate | APY* | Compound |
---|---|---|---|---|
Personal Savings | $500.00 + | 0.25% | 0.25% | Monthly |
Health Savings Account (HSA) | $500.00 + | 1.00% | 1.00% | Monthly |
Christmas Club** | $500.00 | 0.25% | 0.25% | Quarterly |
Money Market Platinum*** | $2,500 - $4,999.99 | 0.15% | 0.15% | Monthly |
$5,000 - $14,999.99 | 0.20% | 0.20% | Monthly | |
$15,000 - $24,999.99 | 0.20% | 0.20% | Monthly | |
$25,000 - $49,999.99 | 0.40% | 0.40% | Monthly | |
$50,000 - $99,999.99 | 0.40% | 0.40% | Monthly | |
$100,000 - $249,999.99 | 0.55% | 0.55% | Monthly | |
$250,000.00 + | 0.55% | 0.55% | Monthly | |
Business Savings | $1,000.00 + | 0.10% | 0.10% | Monthly |
Business Money Market*** | $25,000-$49,999.99 | 0.15% | 0.15% | Monthly |
$50,000-$99,999.99 | 0.20% | 0.20% | Monthly | |
$100,000 + | 0.30% | 0.30% | Monthly |
*APY=Annual Percentage Yield. Rates subject to change without notice, fees may reduce earnings. ** Funds available for withdrawal between October 1st and March 1st. ***Limited to 6 preauthorized electronic withdrawals per month. Fees may apply after 6 withdrawals.
Type of Loan | Term | Rates As Low As |
---|---|---|
Loans with Collateral (Cars, Trucks, Boats, Etc.) | 36 Months | 2.75% APR* |
48 Months | 2.95% APR* | |
60 Months | 3.45% APR* | |
72 Months | 3.95% APR* | |
84 Months | 4.95% APR* | |
Signature | Terms May Vary | 8.95% APR* *See current promotional rate |
Kwik Cash | Line of Credit | 18.0% APR* |
Savings Secured | Terms May Vary | Savings Rate +4% |
Home Equity Loan | 80% Loan to Value | 4.25% |
Home Equity Loan | 90% Loan to Value | 5.25% |
Home Equity Line of Credit | 80% Loan to Value | As low as 4.00% |
Home Equity Line of Credit | 90% Loan to Value | As low as 4.25% |
New Mobile Home | 15 Yrs, 3 Year Balloon, 20% Down | 10.40% APR* |
Used Mobile Home | 15 Yrs, 3 Year Balloon, 20% Down | 10.40% APR* |
Land/Recreational | 20% Down 3YR. ARM No Points | 5.25% APR* |
*APR=Annual Percentage Rate. **Variable rate revolving line of credit, rate tied to Prime Rate as published in the Wall Street Journal, change effective at beginning of statement cycle after rate change occurs. Home equity lines-of-credit opened or renewed after 12 carry a floor rate of 4.0%.
Connect with us!
facebooktwitter