March 15th 2010
Through
March 21st 2010
Pioneer Credit Union has adopted a "merit based" system for determining rates. This means that the better your credit experience is, the lower your rate will be. Unless otherwise noted, the rates are the best we have to offer. Individual rates may vary on experience.
| Loans with Collateral (Cars, Trucks, Boats, Etc.) | |
|---|---|
| Term | Rates As Low As... |
| Up to 48 Months | 5.49% APR* |
| 48 to 60 Months | 5.49% APR* |
| 61 to 72 Months** | 5.49% APR* |
*(APR) Annual Percentage Rate
**60+ month terms available on loans of $20,000 and up
| Other Types of Loans | ||
|---|---|---|
| Type of Loan | Term | Rates As Low As... |
| Signature | Terms May Vary | 10.40% APR* |
| Savings Secured | Terms May Vary | Savings Rate +6% |
| New Mobile Home | 15 Yrs, 3 Year Balloon, 20% Down | 11.50% APR* |
| Used Mobile Home | 15 Yrs, 3 Year Balloon, 20% Down | 11.50% APR* |
| Land/Recreational | 20% Down 3YR. ARM No Points | 7.25% APR* |
| Certificate Secured | Terms May Vary | Certificate Rate +2% |
*(APR) Annual Percentage Rate
| Home Equity Loans | ||
|---|---|---|
| TYPE OF LOAN | TERM | RATES AS LOW AS... |
| 2ND MORTGAGES | 80% LOAN TO VALUE | 5.99% |
| 2ND MORTGAGES | 90% LOAN TO VALUE | 6.49% |
| Member Benefit loan discounts may apply. Please contact a Relationship Manager for details. |
||
| Home Equity Line of Credit | ||
|---|---|---|
| TYPE OF LOAN | TERM | RATES |
| HOME EQUITY LINE OF CREDIT | 80% LOAN TO VALUE | PRIME RATE MINUS 1%** (CURRENTLY 4.00%) |
| HOME EQUITY LINE OF CREDIT | 90% LOAN TO VALUE | PRIME RATE PLUS 1%** (CURRENTLY 4.25%) |
Rates subject to change without notice.
**Variable rate revolving line of credit may change monthly. Home equity lines-of-credit opened after 12/2008 carry a floor rate of 4.0%.
|
ABOUT SSL CERTIFICATES |