February 28, 2010
| BALANCE SHEET | |||
|---|---|---|---|
| Assets: | Liabilities & Equity | ||
| Net Loans | $ 374,225,977 | Shares & Deposits | $ 392,389,276 |
| Investments | $ 36,412,084 | Other Liabilities | $ 6,881,571 |
| Fixed Assets | $ 14,831,610 | Reserves | $ 38,074,913 |
| Other Assets | $ 11,876,091 | ||
| TOTAL | $ 437,345,760 | TOTAL | $ 437,345,760 |
| INCOME STATEMENT | |||
| Interest Income, Loans | $ 3,557,957 | ||
| Interest Income, Investments | $ 99,037 | ||
| Interest Expense, Deposits | $ 1,189,493 | ||
| Net Interest Margin | $ 2,467,501 | ||
| Non-Interest Income | $ 1,002,103 | ||
| Operating Expenses | $ 3,540,724 | ||
| Non-Operating (Income)/Expense | $ 101,391 | ||
| NET EARNINGS | $ 30,271 |
||
|
ABOUT SSL CERTIFICATES |