June 30, 2010
| BALANCE SHEET | |||
|---|---|---|---|
| Assets: | Liabilities & Equity | ||
| Net Loans | $ 389,022,221 | Shares & Deposits | $ 399,796,815 |
| Investments | $ 28,164,750 | Other Liabilities | $ 5,636,361 |
| Fixed Assets | $ 14,743,742 | Reserves | $ 39,494,295 |
| Other Assets | $ 12,996,758 | ||
| TOTAL | $ 444,927,471 |
TOTAL | $ 444,927,471 |
| INCOME STATEMENT | |||
| Interest Income, Loans | $ 10,595,573 | ||
| Interest Income, Investments | $ 313,952 | ||
| Interest Expense, Deposits | $ 3,449,055 | ||
| Net Interest Margin | $ 7,460,470 | ||
| Non-Interest Income | $ 3,427,559 | ||
| Operating Expenses | $ 10,268,226 | ||
| Non-Operating (Income)/Expense | $ 249,471 | ||
| NET EARNINGS | $ 869,273 |
||
|
ABOUT SSL CERTIFICATES |