Online Banking
Login(920) 494-2828 or (800) 728-4294
(Se habla Español)
(920) 494-2828 or (800) 728-4294
(Se habla Español)

You're in business to make money, and Pioneer is here to help you make more of it. Even from your checking account.
Commercial Checking is ideal for businesses with larger balances. As your balance increases, so do your dividend rate and the number of free transactions. And of course, the personal commitment to your satisfaction comes standard with all Pioneer accounts.
| Balance | Dividend Rate | Number of Free Items/Transactions | Amount of Free Cash Deposits |
|---|---|---|---|
| $0 - $5,000 | 0% | 0 | $0 |
| $5,000 - $15,000 | 0.25% | 100 | $3,500 |
| $15,000 - $25,000 | 0.25% | 250 | $5,000 |
| $25,000 - $50,000 | 0.50% | 400 | $6,500 |
| $50,000 + | 0.65% | 400 | $6,500 |
| There is a fee of $0.15 for every item/transaction above the listed number of free items/transactions. | There is a cash deposit charge of $0.15 per $100 deposited once monthly cash deposits have exceeded the listed amount of free cash deposits. |
Connect with us!
facebooktwitter