Online Banking
Login(920) 494-2828 or (800) 728-4294
(Se habla Español)
(920) 494-2828 or (800) 728-4294
(Se habla Español)

Financial statement as of April 30, 2012.
| Assets | |
|---|---|
| Net Loans | $414,017,889 |
| Investments | $80,311,085 |
| Fixed Assets | $13,873,864 |
| Other Assets | $16,218,469 |
| Total | $524,421,307 |
| Liabilities & Equity | |
| Shares & Deposits | $472,402,902 |
| Other Liabilities | $7,367,508 |
| Reserves | $44,650,896 |
| Total | $524,421,307 |
| Interest Income, Loans | $7,415,805 |
| Interest Income, Investments | $211,089 |
| Interest Expense, Deposits | $1,622,637 |
| Net Interest Margin | $6,004,256 |
| Non-Interest Income | $2,901,288 |
| Operating Expenses | $7,779,246 |
| Non-Operating (Income)/Expense | $349,549 |
| Net Earnings | $1,475,847 |
Connect with us!
facebooktwitter